Online
Since 12w 2d ago
100.0000%
Last 7 days uptime
Loading...
Recent avg. response time
Ping
Monitor type
Monitor Details
Monitored since: | 28th of November 2019 |
Last overall check: | 5sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2021 uptime: | 99.9916% (99.9916%) |
Total uptime: | 99.9956% (99.9956%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 15ms | 21sec ago |
San Francisco | loading... | 59ms | 30sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 36ms | 34sec ago |
Sao Paulo | loading... | 147ms | 24sec ago |
Recent Uptime
15th Apr | 16th Apr | 17th Apr | 18th Apr | 19th Apr | 20th Apr | 21st Apr |
CPU Usage
Loading...
RAM Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time